What is the best product for your home?
Earthworker Energy’s ‘Made in Morwell’ hot water tanks are the premium choice for your energy – efficient hot water system, with a range of options to suit your needs!
Australian-Made Hot Water Solutions for
Heat Pump, Electric Storage & All-Electric Hot Water
Maintenance Free (No Anodes)
Years Warranty on Earthworker Energy Tanks
Industry Leading Thermal Efficient 70mm Insulation
Single Phase Systems - Three Phase Power NOT Required
Product Spec Comparison
Product Comparison: |
Earthworker Reclaim Heat Pump |
Earthworker Neo Heat Pump |
Earthworker Electric Storage Hot Water |
Storage Capacity | 250L, 315L | 250L, 315L | 160L*, 250L, 315L, 420L* *Special order |
Energy Efficiency *Energy usage depends on storage tank size, water usage, climate, and site specific detail. Figures assume 315L size tank. | Average 2-3kwh per day* | Average 3-4.5kwh per day* | Average 9-12 kwh per day* |
Noise level | 37dB | 53dB | 0db |
Heating Capacity | 4.5 kW | 3.5 kW | 2.4 - 3.6 - 4.8 kW |
Ambient Temperature Range | -10°C to 43°C | -7°C to 43°C | Any Temperature |
Installation Location | Heat pump outdoor, tank indoor or outdoor | Heat pump outdoor, tank indoor or outdoor | Indoor or outdoor |
Water Yield | 110 L/h | 70 L/h | 65 L/h |
Standard Outlet Temperature | 60°C | 60°C | 60-80°C |
Tank Cylinder Material | Marine-grade 316 Stainless Steel No sacrificial anode every 5 years | Marine-grade 316 Stainless Steel No sacrificial anode every 5 years | Marine-grade 316 Stainless Steel No sacrificial anode every 5 years |
Heat Pump Refrigerant | CO2 | R32 | N/A |
Place of Manufacture | Storage tank: Morwell, Australia Heat Pump: Japan | Storage tank: Morwell, Australia Heat Pump: China | Storage tank: Morwell, Australia |
Waterproof Class | IPX4 | IPX4 | IPX4 |
Warranty | Storage Tank: 15 years Heat pump: 10 years | Storage Tank: 15 years Heat pump: 6 years | Storage Tank: 15 years |
Government Rebates | Yes ✅ | Yes ✅ | No ❌ |
WIFI Compatible | Yes ✅ | No ❌ | No ❌ |
Power Supply | 220–240 V ~ / 50 Hz (Single Phase) | 220–240 V ~ / 50 Hz (Single Phase) | 220–240 V ~ / 50 Hz (Single Phase) |
Max Input Current | 11 A | 5.80 A | 10 - 15 - 20 A |
Tank Diameter, Height, and Weight | 620 x 1625mm x 62kg (250L) 620 x 1990mm x 70kg (315L) | 620 x 1625mm x 62kg (250L) 620 x 1990mm x 70kg (315L) | 620 x 1140mm x 52kg (160L) 620 x 1625mm x 62kg (250L) 620 x 1990mm x 70kg (315L) 700 x 1880mm x 115kg (420L) |
Heat Pump Size and Weight | 675 x 825 x 300mm x 48kg | 931x 407 x 551mm x 50kg | N/A |
Port Connections | 20 mm, 3/4" BSP | 20 mm, 3/4" BSP | 20 mm, 3/4" BSP |
Learn More |